Template:Specie infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 38: | Line 38: | ||
], | ], | ||
"label": "General morphology", | "label": "General morphology", | ||
"type": "line" | "type": "line", | ||
"default": "Humanoid/Feral/Taur" | |||
}, | |||
"height": { | |||
"label": "Avg. height", | |||
"type": "line", | |||
"default": "~0m" | |||
}, | |||
"weight": { | |||
"label": "Avg. weight", | |||
"type": "line", | |||
"default": "~ 0kg / ~0 tons" | |||
}, | |||
"zalmi": { | |||
"label": "Zalmi scale", | |||
"type": "line", | |||
"default": "0m to 0m" | |||
}, | |||
"longevity": { | |||
"label": "Longevity", | |||
"type": "line", | |||
"default": "~ 0 years" | |||
}, | |||
"diet": { | |||
"label": "Diet", | |||
"type": "line", | |||
"default": "Carnivorous/Herbivorous/Omnivorous" | |||
} | } | ||
} | } |
Revision as of 14:39, 25 October 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
General morphology | morph General morphology | no description
| Line | optional |
Avg. height | height | no description
| Line | optional |
Avg. weight | weight | no description
| Line | optional |
Zalmi scale | zalmi | no description
| Line | optional |
Longevity | longevity | no description
| Line | optional |
Diet | diet | no description
| Line | optional |