Superbosses: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''Superbosses''' are particularly powerful | '''Superbosses''' are particularly powerful bosses, more powerful than the final bosses of their respective games. | ||
== Kitty Pride == | |||
[[Kitty Pride]]'s superboss is [[Nessie]], that the player can face at the end of the [[Aquatic monster story|Aquatic monster]] [[side quest]], [[Mia Mackat|Mia]] and [[Nermal]] can also be considered superbosses if we consider that the player is not expected to defeat Nermal at the end of the game in its normal course. | |||
{| class="wikitable sortable mw-collapsible" | |||
!Name | |||
!Power | |||
!Weight (kg) | |||
!Speed (km/h) | |||
!HP | |||
!Food | |||
!Money | |||
|- | |||
|[[Nermal]] | |||
|405000000000 | |||
|1058 | |||
|84412 | |||
|367 | |||
| | |||
|187 | |||
|- | |||
|[[Mia Mackat|Mia]] | |||
|1130000000000 | |||
|1481 | |||
|107019 | |||
|381 | |||
| | |||
|205 | |||
|- | |||
|[[Nessie]] | |||
|9080000000000 | |||
|14607 | |||
|115009 | |||
|424 | |||
| | |||
|246 | |||
|} | |||
[[Category:Gameplay]] | [[Category:Gameplay]] | ||
[[Category:Unfinished]] | [[Category:Unfinished]] | ||
[[Category:Ordinary pages (3000 bytes, 1 illustration)]] | [[Category:Ordinary pages (3000 bytes, 1 illustration)]] |
Revision as of 22:25, 23 November 2024
Superbosses are particularly powerful bosses, more powerful than the final bosses of their respective games.
Kitty Pride
Kitty Pride's superboss is Nessie, that the player can face at the end of the Aquatic monster side quest, Mia and Nermal can also be considered superbosses if we consider that the player is not expected to defeat Nermal at the end of the game in its normal course.
Name | Power | Weight (kg) | Speed (km/h) | HP | Food | Money |
---|---|---|---|---|---|---|
Nermal | 405000000000 | 1058 | 84412 | 367 | 187 | |
Mia | 1130000000000 | 1481 | 107019 | 381 | 205 | |
Nessie | 9080000000000 | 14607 | 115009 | 424 | 246 |