Template:Specie infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 34: | Line 34: | ||
"params": { | "params": { | ||
"morph": { | "morph": { | ||
"label": "General morphology", | "label": "General morphology", | ||
"type": "line", | "type": "line", | ||
"default": "Humanoid/Feral/Taur" | "default": "Humanoid/Feral/Taur", | ||
"suggested": true | |||
}, | }, | ||
"height": { | "height": { | ||
"label": "Avg. height", | "label": "Avg. height", | ||
"type": "line", | "type": "line", | ||
"default": "~0m" | "default": "~0m", | ||
"suggested": true | |||
}, | }, | ||
"weight": { | "weight": { | ||
"label": "Avg. weight", | "label": "Avg. weight", | ||
"type": "line", | "type": "line", | ||
"default": "~ 0kg / ~0 tons" | "default": "~ 0kg / ~0 tons", | ||
"suggested": true | |||
}, | }, | ||
"zalmi": { | "zalmi": { | ||
"label": "Zalmi scale", | "label": "Zalmi scale", | ||
"type": "line", | "type": "line", | ||
"default": "0m to 0m" | "default": "0m to 0m", | ||
"suggested": true | |||
}, | }, | ||
"longevity": { | "longevity": { | ||
"label": "Longevity", | "label": "Longevity", | ||
"type": "line", | "type": "line", | ||
"default": "~ 0 years" | "default": "~ 0 years", | ||
"suggested": true | |||
}, | }, | ||
"diet": { | "diet": { | ||
"label": "Diet", | "label": "Diet", | ||
"type": "line", | "type": "line", | ||
"default": "Carnivorous/Herbivorous/Omnivorous" | "default": "Carnivorous/Herbivorous/Omnivorous", | ||
"suggested": true | |||
}, | |||
"image": { | |||
"label": "Illustration", | |||
"type": "wiki-file-name", | |||
"suggested": true | |||
} | } | ||
} | }, | ||
"paramOrder": [ | |||
"image", | |||
"morph", | |||
"height", | |||
"weight", | |||
"zalmi", | |||
"longevity", | |||
"diet" | |||
] | |||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> |
Latest revision as of 14:53, 25 October 2024
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Illustration | image | no description | File | suggested |
General morphology | morph | no description
| Line | suggested |
Avg. height | height | no description
| Line | suggested |
Avg. weight | weight | no description
| Line | suggested |
Zalmi scale | zalmi | no description
| Line | suggested |
Longevity | longevity | no description
| Line | suggested |
Diet | diet | no description
| Line | suggested |