Template:Specie infobox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 37: | Line 37: | ||
"type": "line", | "type": "line", | ||
"default": "Humanoid/Feral/Taur", | "default": "Humanoid/Feral/Taur", | ||
" | "suggested": true | ||
}, | }, | ||
"height": { | "height": { | ||
| Line 43: | Line 43: | ||
"type": "line", | "type": "line", | ||
"default": "~0m", | "default": "~0m", | ||
" | "suggested": true | ||
}, | }, | ||
"weight": { | "weight": { | ||
| Line 49: | Line 49: | ||
"type": "line", | "type": "line", | ||
"default": "~ 0kg / ~0 tons", | "default": "~ 0kg / ~0 tons", | ||
" | "suggested": true | ||
}, | }, | ||
"zalmi": { | "zalmi": { | ||
| Line 55: | Line 55: | ||
"type": "line", | "type": "line", | ||
"default": "0m to 0m", | "default": "0m to 0m", | ||
" | "suggested": true | ||
}, | }, | ||
"longevity": { | "longevity": { | ||
| Line 61: | Line 61: | ||
"type": "line", | "type": "line", | ||
"default": "~ 0 years", | "default": "~ 0 years", | ||
" | "suggested": true | ||
}, | }, | ||
"diet": { | "diet": { | ||
| Line 67: | Line 67: | ||
"type": "line", | "type": "line", | ||
"default": "Carnivorous/Herbivorous/Omnivorous", | "default": "Carnivorous/Herbivorous/Omnivorous", | ||
" | "suggested": true | ||
}, | }, | ||
" | "image": { | ||
"label": "Illustration", | "label": "Illustration", | ||
"type": "wiki-file-name", | "type": "wiki-file-name", | ||
| Line 76: | Line 76: | ||
}, | }, | ||
"paramOrder": [ | "paramOrder": [ | ||
" | "image", | ||
"morph", | "morph", | ||
"height", | "height", | ||
Latest revision as of 14:53, 25 October 2024
No description.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Illustration | image | no description | File | suggested |
| General morphology | morph | no description
| Line | suggested |
| Avg. height | height | no description
| Line | suggested |
| Avg. weight | weight | no description
| Line | suggested |
| Zalmi scale | zalmi | no description
| Line | suggested |
| Longevity | longevity | no description
| Line | suggested |
| Diet | diet | no description
| Line | suggested |