Hunting grounds screen (Kitty Pride): Difference between revisions
No edit summary Tag: Reverted |
No edit summary |
||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Hunting screen illu.png|thumb|The hunting ground screen in Kitty Pride.]]Hunting grounds are areas where the player can confront enemies and get food very quickly. | [[File:Hunting screen illu.png|thumb|The hunting ground screen in Kitty Pride.]]'''Hunting grounds''' are areas where the player can confront enemies and get [[Cooking screen (Kitty Pride)|food]] very quickly. | ||
The player must select cards from a hand, which triggers actions, until there are no more cards in the deck, the number remaining of which is indicated at bottom left. | The player must select cards from a hand, which triggers actions, until there are no more cards in the deck, the number remaining of which is indicated at bottom left. | ||
Line 5: | Line 5: | ||
Various information is shown on the right, including the amount of food the player has collected, the characters stats, or the stats of the card the player is hovering over, as well as a map of the area. | Various information is shown on the right, including the amount of food the player has collected, the characters stats, or the stats of the card the player is hovering over, as well as a map of the area. | ||
There are three main hunting grounds over the course of the game at [[Flightown]], in the [[wool forest]] and in [[Catty woods]], and an optional one in [[Lucia's labo]] that can be unlocked once [[Lucia Nifty|her]] and [[Nessie]]'s side quests have been completed. It allows players to face the game's most powerful bosses once again. | |||
== Card types == | == Card types == | ||
Line 58: | Line 51: | ||
|} | |} | ||
== | == Hunt, fish and harvest cards == | ||
For these three card types, the game randomly draws 6 elements from these lists: | |||
{| class="wikitable" | |||
!Hunt - 0 to 50% chance getting it | |||
!Fish - 0 to 100% chance getting it | |||
!Harvest - 50% to 100% chance getting it | |||
|- | |||
| | |||
* '''Mouse''' - 0.2~0.3kg | |||
* '''Vole''' - 0.2~0.6kg | |||
* '''Lizard''' - 0.5~0.75kg | |||
* '''Frog''' - 0.5~1.0kg | |||
* '''Snail''' - 0.15~0.3kg | |||
* '''Shrew''' - 0.05~0.15kg | |||
* '''Sparrow''' - 0.24~0.4kg | |||
* '''Heron''' - 2.0~3.75kg | |||
* '''Bat''' - 0.2~0.4kg | |||
* '''Quail''' - 0.5~1.0kg | |||
* '''Rabbit''' - 1.0~2.5kg | |||
| | |||
* '''Zebrafish''' - 0.05kg | |||
* '''Guppy''' - 0.1~0.2kg | |||
* '''Platy''' - 0.2~0.4kg | |||
* '''Clownfish''' - 1.5~2.0kg | |||
* '''Cardinal fish''' - 0.12kg | |||
* '''Angel fish''' - 1.0~2.0kg | |||
* '''Betta''' - 0.4~0.6kg | |||
* '''Pearl gourami''' - 1.0~1.5kg | |||
* '''Killfish''' - 0.1~0.5kg | |||
| | |||
* '''Cherry''' - 0.5~1.0kg | |||
* '''Raspberry''' - 0.2~0.4kg | |||
* '''Blueberry''' - 0.05~0.2kg | |||
* '''Grape''' - 0.2~0.5kg | |||
* '''Spinach''' - 0.05~0.1kg | |||
* '''Strawberry''' - 1.2~1.8kg | |||
* '''Apple''' - 3.0~4.0kg | |||
* '''Pear''' - 3.0~4.0kg | |||
* '''Peach''' - 3.0~4.0kg | |||
* '''Orange''' - 2.6~3.2kg | |||
* '''Banana''' - 2.4~4.0kg | |||
|} | |||
== List of hunting grounds == | |||
{| class="wikitable mw-collapsible" | |||
!Name | |||
!Location | |||
!Map | |||
!Door strength | |||
|- | |||
![[Flightown]] | |||
|The exit at the top right of the town center. | |||
| | |||
........S...4-6-7-E | |||
........|...|...|.. | |||
........1-2-5...8.. | |||
..........|........ | |||
..........3........ | |||
|4000000 | |||
|- | |||
![[Wool forest]] | |||
|The cave where [[Drake Biggs|Drake]] and [[Gatto Levigato|Gatto]] slept. | |||
| | |||
......2-4-6...10.. .. | |||
......|...|...| .. .. | |||
....0-3...7-9-11.. .. | |||
....|.....|...| .. .. | |||
....S...5-8...12-13-E | |||
|4000000 | |||
|- | |||
![[Catty woods]] | |||
|Exit at the top right of the second map from the [[wool forest]]. | |||
| | |||
S...4-7-9 .. .13-16-17.. | |||
<nowiki>|...|</nowiki>...| .. .| .. .| .. | |||
1...5...10-12-14.. .18-E | |||
<nowiki>|...|</nowiki>...| .. .| .. .. .. | |||
2-3-6-8-11.. .15.. .. .. | |||
|4000000 | |||
|} | |||
{| class="wikitable mw-collapsible" | |||
!Name | |||
!Species | |||
|- | |||
![[Flightown]] | |||
| | |||
{| class="wikitable" | |||
! rowspan="2" | | |||
! rowspan="2" |Spawn chance | |||
! rowspan="2" |Alpha chance | |||
! colspan="4" |Training level chance | |||
|- | |||
!Ordinary | |||
!Trained | |||
!Athletic | |||
!Overpowered | |||
|- | |||
![[Wolf]] | |||
|21.6% | |||
|10% | |||
|100% | |||
| | |||
| | |||
| | |||
|- | |||
![[Dog]] | |||
|26.3% | |||
|10% | |||
|51% | |||
|28% | |||
|14% | |||
|7% | |||
|- | |||
![[Hyena]] | |||
|26.4% | |||
|10% | |||
|100% | |||
| | |||
| | |||
| | |||
|- | |||
![[Fox]] | |||
|25.7% | |||
|10% | |||
|37% | |||
|36% | |||
|18% | |||
|9% | |||
|} | |||
|- | |||
![[Wool forest]] | |||
| | |||
{| class="wikitable" | |||
! rowspan="2" | | |||
! rowspan="2" |Spawn chance | |||
! rowspan="2" |Alpha chance | |||
! colspan="4" |Training level chance | |||
|- | |||
!Ordinary | |||
!Trained | |||
!Athletic | |||
!Overpowered | |||
|- | |||
![[Rabbit]] | |||
|19.8% | |||
|0% | |||
| | |||
| | |||
|50% | |||
|50% | |||
|- | |||
![[Cheetah]] | |||
|18.5% | |||
|10% | |||
|37% | |||
|36% | |||
|18% | |||
|9% | |||
|- | |||
![[Sheep]] | |||
|41.1% | |||
|0% | |||
|72% | |||
|16% | |||
|8% | |||
|4% | |||
|- | |||
![[Tiger]] | |||
|2% | |||
|10% | |||
|44% | |||
|32% | |||
|16% | |||
|8% | |||
|- | |||
![[Cat]] | |||
|18.6% | |||
|10% | |||
| | |||
|40% | |||
|40% | |||
|20% | |||
|} | |||
|- | |||
![[Catty woods]] | |||
| | |||
{| class="wikitable" | |||
! rowspan="2" | | |||
! rowspan="2" |Spawn chance | |||
! rowspan="2" |Alpha chance | |||
! colspan="4" |Training level chance | |||
|- | |||
!Ordinary | |||
!Trained | |||
!Athletic | |||
!Overpowered | |||
|- | |||
![[Cat]] | |||
|31.9% | |||
|10% | |||
| | |||
| | |||
| | |||
|100% | |||
|- | |||
![[Fox]] | |||
|25.3% | |||
|10% | |||
| | |||
| | |||
| | |||
|100% | |||
|- | |||
![[Cheetah]] | |||
|24% | |||
|10% | |||
| | |||
| | |||
|50% | |||
|50% | |||
|- | |||
![[Hyena]] | |||
|16.7% | |||
|10% | |||
| | |||
|40% | |||
|40% | |||
|20% | |||
|- | |||
![[Gnoll]] | |||
|2.1% | |||
|10% | |||
|100% | |||
| | |||
| | |||
| | |||
|} | |||
|} | |||
[[Category:Gameplay]] | |||
[[Category:Ordinary pages (3000 bytes, 1 illustration)]] | |||
[[Category:Finished]] |
Latest revision as of 12:56, 25 November 2024

Hunting grounds are areas where the player can confront enemies and get food very quickly.
The player must select cards from a hand, which triggers actions, until there are no more cards in the deck, the number remaining of which is indicated at bottom left.
Various information is shown on the right, including the amount of food the player has collected, the characters stats, or the stats of the card the player is hovering over, as well as a map of the area.
There are three main hunting grounds over the course of the game at Flightown, in the wool forest and in Catty woods, and an optional one in Lucia's labo that can be unlocked once her and Nessie's side quests have been completed. It allows players to face the game's most powerful bosses once again.
Card types
Hunt, fish and harvest cards
For these three card types, the game randomly draws 6 elements from these lists:
Hunt - 0 to 50% chance getting it | Fish - 0 to 100% chance getting it | Harvest - 50% to 100% chance getting it |
---|---|---|
|
|
|
List of hunting grounds
Name | Location | Map | Door strength |
---|---|---|---|
Flightown | The exit at the top right of the town center. |
........S...4-6-7-E ........|...|...|.. ........1-2-5...8.. ..........|........ ..........3........ |
4000000 |
Wool forest | The cave where Drake and Gatto slept. |
......2-4-6...10.. .. ......|...|...| .. .. ....0-3...7-9-11.. .. ....|.....|...| .. .. ....S...5-8...12-13-E |
4000000 |
Catty woods | Exit at the top right of the second map from the wool forest. |
S...4-7-9 .. .13-16-17.. |...|...| .. .| .. .| .. 1...5...10-12-14.. .18-E |...|...| .. .| .. .. .. 2-3-6-8-11.. .15.. .. .. |
4000000 |
Name | Species | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Flightown |
| ||||||||||||||||||||||||||||||||||||||||||||||
Wool forest |
| ||||||||||||||||||||||||||||||||||||||||||||||
Catty woods |
|